Nashville Predators fans, there are officially 71 days left until the puck drops in Smashville!
For Nashville Predators fans, there are Jean-Pierre “J.P.” Dumont days until hockey begins on October 14th against the rival Chicago Blackhawks.
J.P. Dumont started his amateur career with Val-d’Or Foreurs in the QMJHL. During his time in Val-d’Or, Dumont shared the locker room with other former NHL talents like Francis Lessard, Steve Begin, Jean-Luc Grand-Pierre and Roberto Luongo. J.P. had four fangtastic seasons in Val-d’Or as he produced 154 goals, 177 assists, and 331 points in just 231 games!
Dumont’s fabulous numbers in the QMJHL led him to become drafted third overall to the New York Islanders in the 1996 NHL Entry Draft. Even though he was a top-5 pick in the draft, a contract dispute led to Dumont not even appearing in a single game and being traded to the Chicago Blackhawks in 1998. J.P.’s time in Chicago was short lived as well as he only lasted two seasons in Chicago before being traded once again. This time to the Buffalo Sabres.
The future only got brighter for Jean-Pierre once he left Chicago. While in Buffalo, J.P. showed his skills on the ice that were once displayed at a younger age back in the QMJHL. Dumont’s leadership helped lead Buffalo to two playoff appearances while it also turned eyes in the Nashville Predators front office.
After the 2005-06 season, J.P. Dumont signed a two-year, $4.5-million contract with the Nashville Predators after the Buffalo Sabres rejected his $2.9-million Arbitration award. Once in Smashville, Jean-Pierre came alive. He was all over the ice every night and made plays when they needed to be made. He even helped lead the Predators to four playoff appearances in his five seasons as a Nashville Predator.
Even though Dumont had many great seasons in the gold and blue (or blue, silver and mustard yellow back then), the Nashville Predators bought out J.P.’s contract after the 2010-11 season. The previous season was one of the worst statistical seasons in Dumont’s career. Since his age and style of play was diminishing, there was little to no NHL interest at the time in Dumont’s career.
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
1994-95 | Val d’Or Foreurs | QMJHL | 48 | 5 | 14 | 19 | 24 | — | — | — | — | — | |
1995-96 | Val d’Or Foreurs | QMJHL | 66 | 48 | 57 | 105 | 109 | 13 | 12 | 8 | 20 | 22 | |
1996-97 | Val d’Or Foreurs | QMJHL | 62 | 44 | 64 | 108 | 88 | 13 | 9 | 7 | 16 | 12 | |
1997-98 | Val d’Or Foreurs | QMJHL | 55 | 57 | 42 | 99 | 63 | 19 | 31 | 15 | 46 | 18 | |
1998-99 | Portland Pirates | AHL | 50 | 32 | 14 | 46 | 39 | -2 | — | — | — | — | — |
1998-99 | Chicago Blackhawks | NHL | 25 | 9 | 6 | 15 | 10 | 7 | — | — | — | — | — |
1998-99 | Chicago Wolves | IHL | — | — | — | — | — | — | 10 | 4 | 1 | 5 | 6 |
1999-00 | Rochester Americans | AHL | 13 | 7 | 10 | 17 | 18 | 5 | 21 | 14 | 7 | 21 | 32 |
1999-00 | Cleveland Lumberjacks | IHL | 7 | 5 | 2 | 7 | 8 | 1 | — | — | — | — | — |
1999-00 | Chicago Blackhawks | NHL | 47 | 10 | 8 | 18 | 18 | -6 | — | — | — | — | — |
2000-01 | Buffalo Sabres | NHL | 79 | 23 | 28 | 51 | 54 | 1 | 13 | 4 | 3 | 7 | 8 |
2001-02 | Buffalo Sabres | NHL | 76 | 23 | 21 | 44 | 42 | -10 | — | — | — | — | — |
2002-03 | Buffalo Sabres | NHL | 76 | 14 | 21 | 35 | 44 | -14 | — | — | — | — | — |
2003-04 | Buffalo Sabres | NHL | 77 | 22 | 31 | 53 | 40 | -9 | — | — | — | — | — |
2004-05 | Bern SC | Swiss-A | 3 | 2 | 2 | 4 | 6 | 10 | 4 | 1 | 5 | 14 | |
2005-06 | Buffalo Sabres | NHL | 54 | 20 | 20 | 40 | 38 | -1 | 18 | 7 | 7 | 14 | 14 |
2006-07 | Nashville Predators | NHL | 82 | 21 | 45 | 66 | 28 | 14 | 5 | 4 | 2 | 6 | 0 |
2007-08 | Nashville Predators | NHL | 80 | 29 | 43 | 72 | 34 | 5 | 6 | 0 | 2 | 2 | 4 |
2008-09 | Nashville Predators | NHL | 82 | 16 | 49 | 65 | 20 | 1 | — | — | — | — | — |
2009-10 | Nashville Predators | NHL | 74 | 17 | 28 | 45 | 20 | 8 | 6 | 2 | 2 | 4 | 0 |
2010-11 | Nashville Predators | NHL | 70 | 10 | 9 | 19 | 16 | 2 | 3 | 0 | 1 | 1 | 2 |
2011-12 | Bern SC | Swiss-A | 31 | 8 | 23 | 31 | 26 | 6 | 12 | 5 | 8 | 13 | 4 |
NHL Totals | 822 | 214 | 309 | 523 | 364 | 51 | 17 | 17 | 34 | 28 |
Embed J.P. Dumont stats! | View as text
J.P. spent the final season of his professional ice hockey career with SC Bern of the National League A in Switzerland before retiring in 2012.
Jean-Pierre Dumont finished his career in Nashville in fifth place on the all-time scoring list with 267 points in 388 games.
Be sure to stay tuned to Predlines as we continue our jersey countdown until the puck drops on October 14th against the Chicago Blackhawks right here in Smashville!